Mercia | ||||
Point | ||||
Poss | NAME | Cat | TIME | Champs |
2 | Mark Bollom | SM | 2.38.54 | 50 |
7 | Andrew Yapp | M40 | 2.50.47 | 48 |
8 | Matt Scriven | SM | 2.54.17 | 47 |
12 | Matthew Clews | M40 | 2.59.38 | 46 |
15 | Trefor Jones | M40 | 3.04.49 | 45 |
24 | Yvette Lewis | L40 | 3.14.25 | 44 |
25 | Andrew Primrose | SM | 3.14.25 | 43 |
32 | Julian Bradbury | M40 | 3.17.33 | 42 |
39 | Rick Robson | M50 | 3.25.30 | 41 |
44 | Dave Nicholls | M50 | 3.29.37 | 40 |
57 | Phil Blatch | M50 | 3.41.21 | 39 |
59 | Gill Harris | L50 | 3.48.14 | 38 |
77 | Grahame James | M60 | 4.38.38 | 37 |
For full race details Check | ||||
http://myweb.tiscali.co.uk/fellrunner/ |