From our Head Coach, a new challenge.
1. Follow government guideline - no travel to do this, maintain social distancing etc etc.
2. Run 5k
3. Email your time and elevation climbed to coaching@merciafellrunners.org.uk - every 100ft/30m of climbing gets you a 10 second bonus (nowhere near enough, be like Tim P, go downhill).
Pos | Name | Cat | Time | Ascent | Cat result |
1 | Simon Adney | M | 17:39 | 30' | 1st M |
2 | Andy Watkins | MU23 | 17:46 | 10' | 1st MU23 |
3 | Sara Wilhoit | F | 18:33 | 26' | 1st F |
4 | Virgil Barton | M40 | 18:36 | 100' | 1st M40 |
5 | Richard Bare | M | 18:55 | 0' | 2nd M |
6 | David Chetta | M | 18:59 | 164' | 2nd M40 |
7 | Jacob Horne | M | 18:59 | 36' | 2nd MU23 |
8 | Mel Price | F40 | 19:38 | 138' | 1st F40 |
9 | Josie Lloyd | FU23 | 19:45 | 104' | 2nd F |
10 | Andy Robinson | M50 | 20:01 | 65' | 1st M50 |
11 | Matt Harrison | M40 | 20:15 | 154' | 3rd M40 |
12 | Andy Pye | M | 20:23 | -381' | 5th M |
13 | Helen Stokes | F40 | 21:34 | 53' | 3rd F |
14 | Shaun Western | M50 | 21:38 | 15' | 2nd M50 |
15 | Rob Court | M40 | 22:07 | 205' | 4th M40 |
16 | Tim Goodman | M40 | 22:34 | -100' | 5th M40 |
17 | Tim Ashley | M50 | 23:19 | 23' | 3rd M50 |
18 | Tim Parker | M50 | 23:54 | -1,030' | 4th M50 |
19 | Rachael Bateman | F40 | 24:41 | 0' | 2nd F40 |
20 | Suzanne Kapitanec | F40 | 25:08 | 16' | 3rd F40 |
21 | Jim Tinnion | M50 | 25:14 | 253' | 5th M50 |
Well done everyone who has taken part and a big thanks to Andy Pye for setting this up and keeping the results... Next week's challenge runs from Monday 20/04/2020 to Friday 24/04/2020.