POS. | RACE NO. | NAME | CLUB | CAT | TIME |
1 | 260 | Tim Davies |
Mercia | MS | 01:09:43 |
2 | 124 | Michael James |
Shrewsbury AC |
MS | 01:10:01 |
3 | 68 | Tom Owens |
Mercia | MS | 01:13:23 |
4 | 188 | Pete Vale |
Mercia | MS | 01:14:32 |
5 | 159 | Richard Roberts |
Eryri | MS | 01:18:17 |
6 | 105 | Patrick Devine Wright |
Owls AC |
MS | 01:20:38 |
7 | 144 | Ian Hughes |
Shrewsbury AC |
MS | 01:20:42 |
8 | 27 | Nigel Bunn |
Tring RC |
MV40 | 01:20:45 |
9 | 4 | Greg Deacon |
Basildon | MS | 01:21:32 |
10 | 276 | Andy Yapp |
Mercia | MV40 | 01:21:39 |
11 | 107 | Matt Scriven |
Mercia | MS | 01:21:41 |
12 | 249 | John Montgomery |
Clwydian RC |
MV40 | 01:22:08 |
13 | 139 | Martin Humphreys |
Stroud AC |
MS | 01:22:29 |
14 | 280 | Bryan Carr |
Congleton Harriers |
MV40 | 01:22:32 |
15 | 109 | Patrick Woodisse |
Bristol & West |
MS | 01:22:46 |
16 | 198 | Roger Lamb |
Mercia | MV40 | 01:22:58 |
17 | 30 | Martin Shaw |
Mynydd DU |
MS | 01:23:06 |
18 | 134 | Mark Bollom |
Mercia | MS | 01:23:21 |
19 | 229 | James Pearce |
Congleton Harriers |
MS | 01:23:58 |
20 | 28 | Barry Wilkinson |
U/A | MS | 01:23:59 |
21 | 39 | Neil Ashcroft 35 |
Ambleside AC |
MS | 01:24:33 |
22 | 48 | Martin Bird |
Nailsea RC |
MV40 | 01:24:42 |
23 | 272 | A Carruthers 45 |
Halesowen AC |
MV40 | 01:24:48 |
24 | 23 | Graham McAra |
Cheshire Hill Racers |
MV50 | 01:24:52 |
25 | 123 | Kevin Francis |
Shrewsbury AC |
MV40 | 01:25:02 |
26 | 1 | Colin Lancaster 45 |
Telford AC |
MV40 | 01:25:40 |
27 | 3 | Andy Davies |
Mercia | MS | 01:25:52 |
28 | 125 | Graham Jones |
Shrewsbury AC |
MV50 | 01:25:57 |
29 | 72 | Stephen Jones |
Eryri | MV50 | 01:26:01 |
30 | 180 | Jim Bell 45 |
Dark Peak |
MV40 | 01:26:13 |
31 | 99 | Sally Newman 45 |
Calder Valley |
LV40 | 01:26:22 |
32 | 181 | Tony Heron |
Dark Peak |
MS | 01:26:44 |
33 | 286 | Simon Bowen |
Shrewsbury AC |
MS | 01:27:12 |
34 | 29 | Daniel Nettlefield |
Nailsea RC |
MS | 01:27:15 |
35 | 277 | Juan Castillo |
Shrewsbury AC |
MS | 01:27:28 |
36 | 91 | Matthew Clewes 45 |
Mercia | MV40 | 01:27:36 |
37 | 26 | Simon Daws |
Telford AC |
MV50 | 01:27:56 |
38 | 231 | Peter Newham |
Congleton Harriers |
MS | 01:28:15 |
39 | 33 | David Johnston |
Mercia | 0 | 01:28:18 |
40 | 132 | Stephen Jones |
Wrexham AAC |
MS | 01:28:23 |
41 | 145 | Oli Cox |
Desford Striders |
MS | 01:28:39 |
42 | 182 | Dave Tait 55 |
Dark Peak |
MV60 | 01:28:41 |
43 | 108 | Chris Smallman |
Mercia | MV40 | 01:28:45 |
44 | 94 | Robin Guy |
Newport RC |
MS | 01:28:55 |
45 | 101 | Helen Fines |
Bristol & West |
LS | 01:29:20 |
46 | 254 | Elwyn Davies |
U/A | MV40 | 01:29:23 |
47 | 160 | Anna Bartlett |
Shrewsbury AC |
LS | 01:30:23 |
48 | 58 | Johnny Moore |
Stainland Lions |
MS | 01:30:30 |
49 | 172 | Steve Hammond 45 |
Tattenhall Runners |
MV50 | 01:30:43 |
50 | 24 | Rod Sinclair |
Cirencester | MS | 01:30:58 |
51 | 244 | Anthony Nicholls |
Wrekin Road Runners |
MS | 01:31:10 |
52 | 90 | Chris Taylor |
Mercia | MV50 | 01:31:10 |
53 | 166 | Julian Bradbury |
U/A | MV40 | 01:31:11 |
54 | 56 | Shane Goodrich |
Bowline | MS | 01:32:20 |
55 | 138 | Steven Fenney |
Stone MM |
MS | 01:32:37 |
56 | 119 | Paul Jones |
Oswestry Olympians |
MS | 01:32:50 |
57 | 178 | Mick Cochrane |
Dark Peak |
MV60 | 01:32:57 |
58 | 152 | Mark Agnew |
Mercia | MV40 | 01:33:01 |
59 | 158 | Glen Coleman 45 |
Long Eaton 86 |
MV40 | 01:33:04 |
60 | 255 | Charlie Bailey |
Shrewsbury AC |
MS | 01:33:15 |
61 | 19 | Ian Gladwell |
West End Runners |
0 | 01:33:20 |
62 | 113 | Mark Brooks |
U/A | MV40 | 01:33:28 |
63 | 162 | Andy Brooks |
Shelton Striders |
MS | 01:33:53 |
64 | 130 | Graham Lowe |
Helsby | MS | 01:34:07 |
65 | 121 | Geoff Kirk 45 |
Dark Peak |
MV40 | 01:34:23 |
66 | 95 | Andrew Rogerson 45 |
Pensby Runners |
MV40 | 01:34:42 |
67 | 150 | Darren Ellis |
Ludlow Runners |
MS | 01:34:48 |
68 | 239 | Geoff Pettengell 45 |
Macclesfield | MV40 | 01:34:52 |
69 | 147 | Andrew Lewis |
Shrewsbury AC |
MV50 | 01:34:58 |
70 | 170 | Nigel Rowlands |
Clwydian RC |
MS | 01:35:05 |
71 | 47 | Henry Thomas |
Telford AC |
MV40 | 01:35:10 |
72 | 266 | Richard Hornby |
Ludlow Runners |
MS | 01:35:12 |
73 | 31 | Andrew Hearle |
Mercia | MV50 | 01:35:24 |
74 | 230 | John Amies |
Congleton Harriers |
MV60 | 01:35:29 |
75 | 46 | Tim Brockington |
Springfield Striders |
MV50 | 01:36:14 |
76 | 259 | Mick Jones 45 |
U/A | MV40 | 01:37:05 |
77 | 131 | Charles Ashley 45 |
Wrexham AAC |
MV40 | 01:37:13 |
78 | 32 | Ken Fotherby |
Wolverhampton & Bilson |
MV50 | 01:37:54 |
79 | 118 | Neil Bevan |
Oswestry Olympians |
MS | 01:37:58 |
80 | 89 | Noel Hogan |
Newport RC |
MV40 | 01:38:10 |
81 | 171 | Sarah Hammond |
Tattenhall Runners |
LV40 | 01:38:21 |
82 | 22 | Richard Bellaries |
Clayton Le Moors |
MV50 | 01:38:22 |
83 | 34 | Steve Lloyd |
Eryri | MV50 | 01:38:26 |
84 | 115 | Duncan Baker 48 |
Hunters Bog Trotter |
MV40 | 01:39:24 |
85 | 142 | Vic Belshaw 45 |
Eryri | MV40 | 01:39:26 |
86 | 71 | Edward | Joplins | MS | 01:39:38 |
87 | 49 | Andrew Mason |
Springfield Striders |
MV40 | 01:39:40 |
88 | 242 | Adam Stockwell |
Shrewsbury AC |
MS | 01:39:42 |
89 | 245 | Lawrie Jones |
Mercia | MV50 | 01:39:45 |
90 | 133 | Rachel Bollom |
Mercia | LV40 | 01:40:00 |
91 | 169 | David Edge |
Staffs Moorlands |
MV50 | 01:40:03 |
92 | 51 | Walter Marsh 55 |
Bro Dysynni |
MV50 | 01:40:08 |
93 | 153 | Paul Wright |
Helm Hill |
MV40 | 01:40:21 |
94 | 65 | John Marsh |
Tarren Hendre |
MV60 | 01:40:22 |
95 | 191 | Penny Priest |
Ludlow Runners |
LS | 01:40:25 |
96 | 234 | Tim Jones 45 |
Shropshire Shufflers |
MV40 | 01:40:43 |
97 | 252 | Richard Gilbert |
Telford Harriers |
MV40 | 01:40:46 |
98 | 197 | John Keyworth |
Pensby Runners |
MV50 | 01:40:50 |
99 | 184 | Ian Ankers 55 |
Staffs Moorlands |
MV50 | 01:41:08 |
100 | 84 | Kean Rowlands 45 |
Clwydian RC |
MV40 | 01:41:12 |
101 | 77 | Mike Blake 55 |
Eryri | MV50 | 01:41:31 |
102 | 141 | John Linley 55 |
Clwydian RC |
MV50 | 01:41:42 |
103 | 237 | Martin Godwin |
U/A | MS | 01:41:44 |
104 | 35 | Billy Llewellyn 45 |
Telford AC |
MV40 | 01:41:57 |
105 | 111 | Eddie Austrums 55 |
Mercia | MV50 | 01:42:10 |
106 | 200 | Val Swingler |
Shropshire Shufflers |
LS | 01:42:18 |
107 | 2 | Andy Smith 45 |
Telford AC |
MV40 | 01:42:24 |
108 | 92 | Sandy Mackenzie |
Newport RC |
MS | 01:42:31 |
109 | 258 | Grace Chillingworth |
Shrewsbury AC |
LS | 01:43:01 |
110 | 232 | Amanda Bell |
Cheshire Hill Racers |
LS | 01:43:18 |
111 | 62 | Ian Davies 45 |
Retford AC |
MV40 | 01:43:27 |
112 | 241 | Rick Robson |
Mercia | MV50 | 01:43:43 |
113 | 135 | Geoff Cowell 45 |
Mercia | MV40 | 01:43:44 |
114 | 54 | Jamie Dewick |
Calder Valley |
MS | 01:43:49 |
115 | 250 | Geoff Beech |
Telford Harriers |
MV40 | 01:44:11 |
116 | 50 | Stephen Cannons |
U/A | MV40 | 01:44:13 |
117 | 164 | Gordon Orme |
Birchfield Harriers |
MV60 | 01:44:20 |
118 | 257 | A Spreadborough 45 |
Ludlow Runners |
MV40 | 01:44:26 |
119 | 267 | Graham Hughes 45 |
Mercia | MV40 | 01:44:32 |
120 | 154 | Gill Evans 45 |
Shepshed | LV40 | 01:44:52 |
121 | 281 | Kevin Jackson |
Abbey Runners |
MV40 | 01:45:04 |
122 | 82 | Jenny Ewels |
Clwydian RC |
LS | 01:45:06 |
123 | 146 | Jules Toone |
U/A | LS | 01:45:16 |
124 | 102 | Ward Linney |
U/A | MS | 01:45:18 |
125 | 195 | Kathryn Roberts |
Helsby | LS | 01:45:25 |
126 | 126 | Paul Edwards |
U/A | MV40 | 01:45:25 |
127 | 10 | Marc Christian |
Telford Harriers |
MV40 | 01:46:00 |
128 | 53 | Tom Banks |
Razzers Runners |
MV40 | 01:46:02 |
129 | 262 | Philip Jones 45 |
U/A | MV40 | 01:46:26 |
130 | 183 | Chris Myles |
Shropshire Shufflers |
MV40 | 01:46:33 |
131 | 44 | William Helliwell |
U/A | MV60 | 01:46:42 |
132 | 81 | Graham De Courcey |
Cambridge Harriers |
MV50 | 01:46:50 |
133 | 177 | Gavin Stewart |
Mercia | MS | 01:46:54 |
134 | 253 | Glyn Jones |
U/A | MV40 | 01:46:56 |
135 | 269 | Andy Collas |
Two Wheel Cycles |
MS | 01:47:23 |
136 | 86 | Philip Turner 55 |
U/A | MV50 | 01:47:24 |
137 | 40 | Neville Griffiths |
Spectrum Striders |
MV60 | 01:47:34 |
138 | 106 | Rob Gregory |
Owls AC |
MV40 | 01:47:36 |
139 | 161 | David Thornton |
Shelton Striders |
MV50 | 01:47:56 |
140 | 278 | Dave Nicholls 55 |
Mercia | MV50 | 01:48:07 |
141 | 176 | Don Bullough 45 |
Cheshire Hill Racers |
MV40 | 01:48:16 |
142 | 79 | Stephen Bajic 45 |
Telford Harriers |
MV40 | 01:48:18 |
143 | 38 | Derek Owen |
Shrewsbury AC |
MV50 | 01:48:25 |
144 | 129 | Holly Taylor |
Helsby | LS | 01:48:26 |
145 | 93 | John Coombes |
Mercia | MV60 | 01:48:26 |
146 | 263 | Mike Sreetly |
Cuthbert | MV40 | 01:48:46 |
147 | 104 | Les Chesterton 55 |
Owls AC |
MV50 | 01:48:47 |
148 | 52 | Paul Oldfield 45 |
Clwydian RC |
MV40 | 01:48:49 |
149 | 42 | John Williams |
Springfield Striders |
MV50 | 01:48:52 |
150 | 291 | Mel Price |
U/A | MS | 01:48:56 |
151 | 6 | Ian Marshall 55 |
Cambridge Harriers |
MV50 | 01:49:06 |
152 | 285 | Tony Wright 45 |
Shropshire Shufflers |
MV40 | 01:49:09 |
153 | 240 | Steve Ball |
U/A | MV40 | 01:49:12 |
154 | 45 | Andrew Kettles 45 |
Springfield Striders |
MV40 | 01:49:14 |
155 | 67 | Emma Hargrave |
BRAT | LS | 01:49:17 |
156 | 282 | Dave Hopkins |
Telford AC |
MV50 | 01:49:21 |
157 | 284 | Stephen Thompson |
U/A | MV40 | 01:49:28 |
158 | 193 | Brian Belfield 55 |
Staffs Moorlands |
MV50 | 01:49:38 |
159 | 97 | Mark Jelley 45 |
Wreake Runners |
MV40 | 01:49:58 |
160 | 185 | Darren Mitchelmore |
Pontesbury Masters |
MV40 | 01:50:23 |
161 | 233 | Shaun Tyas 45 |
U/A | MV40 | 01:50:26 |
162 | 261 | Peter Vandomf |
U/A | MV40 | 01:50:30 |
163 | 83 | Sandra Rowlands 35 |
Clwydian RC |
LS | 01:50:54 |
164 | 75 | Geoffrey Clack |
U/A | MV60 | 01:51:40 |
165 | 87 | Andy Todd |
Helsby | MV60 | 01:51:58 |
166 | 196 | David Gould |
Trail Running Association |
MV50 | 01:52:03 |
167 | 137 | John Yandell |
Mercia | MV60 | 01:52:22 |
168 | 290 | Dave Mantle |
Mercia | MV50 | 01:52:29 |
169 | 55 | Tony Illston 65 |
Bowline | MV60 | 01:52:34 |
170 | 189 | Alan Morris 65 |
Shropshire Shufflers |
MV60 | 01:52:44 |
171 | 268 | Sue Ashley |
Chepstow | LV50 | 01:52:55 |
172 | 247 | Melvyn Evans |
U/A | MV40 | 01:53:10 |
173 | 165 | Andy Wildman 45 |
U/A | MV40 | 01:53:15 |
174 | 36 | Chris Good 45 |
Ludlow Runners |
MV40 | 01:53:40 |
175 | 80 | Lena Hermansson |
Cambridge Harriers |
LS | 01:53:42 |
176 | 256 | Nick Grainge |
U/A | MS | 01:53:44 |
177 | 112 | Leena Sankey 35 |
Mercia | LS | 01:53:51 |
178 | 114 | Stuart Presley |
U/A | MV40 | 01:54:19 |
179 | 264 | Heather Streetly |
Cuthbert | LS | 01:54:32 |
180 | 270 | Julie Cooper 45 |
LDWA | LV40 | 01:54:37 |
181 | 274 | Sally Mawhinney |
U/A | LV40 | 01:54:51 |
182 | 96 | John Finnemore |
Wreake Runners |
MV40 | 01:54:53 |
183 | 41 | Shirley Dommet 55 |
Nailsea RC |
LV50 | 01:54:55 |
184 | 187 | Phil Blatch 55 |
Mercia | MV50 | 01:55:02 |
185 | 20 | Andrew Blackford 55 |
West End Runners |
MV50 | 01:55:05 |
186 | 103 | David Tull |
Cambridge Harriers |
MV60 | 01:55:07 |
187 | 246 | John Dodd 65 |
U/A | MV60 | 01:55:12 |
188 | 273 | Phil Clark 45 |
Ludlow Runners |
MV40 | 01:55:16 |
189 | 194 | Marc Wycherley |
Pensby Runners |
MS | 01:56:26 |
190 | 88 | Phil Gillard 45 |
Helsby | MV40 | 01:56:31 |
191 | 14 | Tony Roach |
U/A | MV50 | 01:56:44 |
192 | 120 | Helen Thorburn |
Dark Peak |
LS | 01:56:56 |
193 | 167 | Tony Vernon |
Staffs Moorlands |
MV60 | 01:56:58 |
194 | 136 | Peter Cooke |
U/A | MV40 | 01:57:15 |
195 | 110 | Richard Paddock 45 |
Shropshire Shufflers |
MV40 | 01:57:47 |
196 | 61 | Martin Potter 55 |
Clwydian RC |
MV50 | 01:58:00 |
197 | 43 | Greg Sturdy |
Nailsea RC |
MV50 | 01:58:30 |
198 | 60 | John Lucy 45 |
Warrington RC |
MV40 | 01:59:38 |
199 | 199 | Jonathon Ollier |
Shropshire Shufflers |
MS | 01:59:45 |
200 | 173 | Rod Campbell |
Staffs Moorlands |
MV60 | 01:59:58 |
201 | 8 | Kate Ruffell |
Totley AC |
LV40 | 02:00:16 |
202 | 235 | Stephen Oliver 45 |
Ryde Harriers |
MV40 | 02:00:33 |
203 | 143 | Chris Brian Davis |
Mercia | MV40 | 02:00:42 |
204 | 117 | Paul Farmer 45 |
Nailsea RC |
MV40 | 02:00:50 |
205 | 64 | Frank Brady |
Nailsea RC |
MV50 | 02:00:52 |
206 | 76 | Peter Hadley |
Cambridge Harriers |
MV60 | 02:00:53 |
207 | 148 | David Chisman |
Droitwich AC |
MV50 | 02:01:06 |
208 | 157 | Peter Lawton |
Birchfield Harriers |
MV50 | 02:01:16 |
209 | 248 | Sandra Montgomery |
Clwydian RC |
LS | 02:01:33 |
210 | 69 | Jan Gomvlski 45 |
Trafford AC |
LV40 | 02:02:04 |
211 | 238 | StephanieCharman 55 |
Helsby | MV50 | 02:02:12 |
212 | 149 | Nigel Crompton 45 |
Pensby Runners |
MV40 | 02:02:45 |
213 | 236 | Robin Davies Holmes |
Dark Peak |
MV40 | 02:03:08 |
214 | 57 | Colin Downey 45 |
Dudley Kingswinford |
MV40 | 02:03:16 |
215 | 37 | Alan Hodgkiss |
Telford AC |
MV60 | 02:03:23 |
216 | 163 | Sean Gauton |
Long Eaton 86 |
MS | 02:06:06 |
217 | 128 | Martin Dowson |
U/A | MV40 | 02:07:03 |
218 | 127 | Jon Westaway |
U/A | MV40 | 02:07:04 |
219 | 7 | Bryan Bridges |
Telford AC |
MV40 | 02:07:48 |
220 | 13 | Lucy Cambridge |
Dudley Kingswinford |
LS | 02:07:58 |
221 | 179 | Chris Edwards |
Dark Peak |
MS | 02:07:58 |
222 | 155 | Paul Hardy |
Formula 1CC |
MS | 02:08:00 |
223 | 168 | Anthony Frain |
Birchfield Harriers |
MV60 | 02:08:05 |
224 | 174 | Robert Jarvis |
Wrekin Road Runners |
MS | 02:08:15 |
225 | 186 | Gordon Trevor 55 |
Shrewsbury AC |
MV50 | 02:08:47 |
226 | 190 | Katie Wilkinson |
U/A | LS | 02:09:24 |
227 | 21 | Tony Long |
Telford Harriers |
LS | 02:10:36 |
228 | 11 | Ian Bartram 45 |
Castle Point Joggers |
MV40 | 02:10:43 |
229 | 140 | Jane Mapp 45 |
Ludlow Runners |
LV40 | 02:11:49 |
230 | 175 | Clare Rafferty |
Wilmslow | LS | 02:11:57 |
231 | 287 | Chris Bowen |
U/A | MV60 | 02:12:13 |
232 | 5 | Jacquie Deacon |
Castle Point Joggers |
LS | 02:12:41 |
233 | 98 | Terence Whalley 55 |
Mid Essex Casuals |
MV50 | 02:12:41 |
234 | 192 | Paul Jennings |
U/A | MS | 02:13:31 |
235 | 59 | Chris Cammidge 45 |
Castle Point Joggers |
MV40 | 02:13:38 |
236 | 251 | Julie Wyant |
FRA | LS | 02:14:14 |
237 | 78 | Paula Gould |
Nailsea RC |
LS | 02:14:53 |
238 | 116 | Margaret Priestley 55 |
U/A | LV50 | 02:17:32 |
239 | 156 | David Richards 45 |
Formula 1CC |
MV40 | 02:19:31 |
240 | 122 | Grahame James 55 |
Mercia | MV60 | 02:19:49 |
241 | 25 | Paul Crook 45 |
U/A | MV40 | 02:19:56 |
242 | 283 | Dave Jackson |
Telford AC |
MV50 | 02:23:04 |
243 | 288 | Amanda Pearce |
Mercia | MV50 | 02:23:20 |
244 | 66 | Chris Hopder |
Nailsea RC |
MV60 | 02:25:23 |
245 | 70 | Peter Brady |
Nailsea RC |
MV50 | 02:25:24 |
246 | 74 | Kate Cammidge |
Castle Point Joggers |
LV40 | 02:25:46 |
247 | 151 | Chris Dawes |
LDWA | MV60 | 02:29:11 |
248 | 63 | Trudy Rowe |
Nailsea RC |
LV40 | 02:30:54 |
249 | 243 | Tony Portman |
Wrekin Road Runners |
MS | 02:32:06 |
250 | 73 | Mick Brady 45 |
Nailsea RC |
MV40 | 02:32:32 |
251 | 85 | Brian Worthington |
Birchfield Harriers |
MV50 | 02:39:44 |
252 | 279 | Michael Carroll |
London Irish |
MV50 | 02:50:20 |
253 | 289 | Richard Bishop |
Shropshire Shufflers |
MV50 | 02:53:33 |